499762 271903 7 1 1 4 Leyte
488491 126457 7 1 1 4 Mindanao
455225 210644 7 1 1 4 Visayan Islands
347502 300893 7 1 1 4 Panay
167318 224436 7 1 1 4 Palawan Islands
289166 505506 7 1 1 4 Luzon
523570 325432 7 1 1 4 Samar
289294 380718 7 1 1 4 Mindoro
117597 57158 7 1 1 4 British North Borneo
287459 37564 7 1 1 4 Sulu Archipel
542164 434669 7 1 1 16 Philippine Sea
267612 172355 7 1 1 16 Sulu Sea
105855 426268 7 1 1 16 South China Sea
398238 16787 7 1 1 16 Celebes Sea
366325 237715 7 1 1 4 Negros
431156 272503 7 1 1 4 Cebu
291602 464579 7 1 1 2 Manille
367638 272985 6 1 1 2 Iloilo
386565 273328 6 1 1 2 Bacolod
434808 252696 6 1 1 2 Cebu
489006 297048 6 1 1 2 Tacloban
468505 170581 6 1 1 2 Cagayan de Oro
504934 194021 6 1 1 2 Butuan
516291 98607 6 1 1 2 Davao
495121 51197 6 1 1 2 General Santos
289998 457400 6 1 1 2 Cavite
275624 452282 6 1 0 13 Corregidor
272791 485250 6 1 0 13 Clarck Field
293561 455562 6 1 0 13 Nichols Airdrome
297823 354466 6 1 0 13 McGuire Airdrome
360149 273715 6 1 0 13 Mandurriao Airdrome
389587 278301 6 1 0 13 Bacolod Airdrome
480991 287684 6 1 0 13 Bayug Airdrome
245960 502600 6 1 0 13 Iba Airdrome
266847 606230 6 1 0 13 Vigan Airdrome
414122 277918 6 1 0 13 Manapla Airdrome
486333 299791 6 1 0 13 Tacloban Airdrome
271251 481633 6 1 0 13 Camp Stotsenburg
268038 474764 6 1 0 13 Porac Airdrome
265026 534468 6 1 0 13 Linguayen Airdrome
309277 643744 6 1 0 13 Aparri Airdrome
277519 445143 6 1 0 13 Seaplane Base
277519 445143 6 1 0 13 Seaplane Base
190929 248642 6 1 0 13 Seaplane Base
304850 43441 6 1 0 13 Seaplane Base
471000 169011 6 1 0 13 Seaplane Base
392614 294861 6 1 0 13 Seaplane Base
517998 238318 6 1 0 13 Seaplane Base
505787 293381 6 1 0 13 Seaplane Base
73389 63986 6 1 0 13 British Petroleum
501221 234249 6 1 1 16 Surigao Strait
258305 543990 6 1 1 16 Gulf of Linguayen
337868 457911 6 1 1 16 Lamon Bay
399473 426270 6 1 1 16 San Miguel Bay
448413 368173 6 1 1 16 San Bernardino Strait
354796 250560 6 1 1 16 Panay Gulf
421917 229757 6 1 1 16 Bohol Strait
412019 255455 6 1 1 16 Tanun Strait
375946 252029 6 1 1 16 Guimaras Strait
274961 358582 6 1 1 16 Mindoro Strait
463798 341212 6 1 1 2 Calbayog
509263 229258 6 1 1 2 Surigao
426213 392849 6 1 1 2 Legaspi
398550 415887 6 1 1 2 Naga
326446 432143 6 1 1 2 Lucena
261517 474666 6 1 1 2 Olongapo
280599 487273 6 1 1 2 Angeles
264043 532315 6 1 1 2 Linguayen
268728 536313 6 1 1 2 Dagupan
329491 617121 6 1 1 2 Tuguegarao
328571 643027 6 1 1 2 Aparri
278687 607423 6 1 1 2 Bangued
332718 594064 6 1 1 2 Roxas
466441 290036 6 1 1 2 Ormoc
159162 40326 6 1 1 2 Sandakan
