250710 214264 7 1 2 13 KRIVOY_ROG
376076 272857 7 1 2 13 DNEPROPETROVSK
382392 202505 7 1 2 13 ZAPOROZHYE
413988 103132 7 2 2 13 MELITOPOL
147645 107273 7 0 2 13 NIKOLAYEV
55921 58633 7 1 2 13 ODESSA
13837 308418 7 0 1 13 UMAN'
166028 277833 7 1 2 13 KIROVOGRAD
275799 108280 7 1 2 16 DNEPR_R.
146670 128293 7 1 2 16 BUG_R.
2276 45630 7 0 1 16 DNESTR_R.
183531 168526 7 1 1 16 INGUL_R.
244131 181976 7 1 1 16 INGULETS_R.
103212 7825 7 1 2 4 BLACK_SEA
337756 308514 7 0 1 16 ORYOL_R.
310595 319698 7 0 1 16 VORSKLA_R.
291361 255585 7 1 1 16 SAXAGAN_R.
232506 296388 7 1 1 13 ALEKSANDRIA
64849 229283 7 1 1 13 PERVOMAISK
100360 175414 7 2 1 13 VOZNESENSK
314961 171451 7 1 1 13 NIKOPOL
433448 138460 7 2 1 13 Tokmak
116620 65286 7 1 1 13 Ochakov
68661 134474 7 0 1 13 Berezovka
7450 307332 7 0 0 16 Umanka_R.
11844 236003 7 0 2 16 BUG_R.
93140 303821 7 1 1 16 Bolshoy_Vys_R.
437748 11098 7 2 1 4 SEA_OF_AZOV
318258 9620 7 1 0 4 SIVASH_SEA
233121 7204 7 1 0 4 DZHARYLHATSKA_GULF
145088 61431 7 1 0 4 DNIPROVSKA_GULF
124580 36019 7 1 0 4 TENDEROVSKY_ZALIV
130725 142696 7 1 1 13 Novaya_Odessa
25278 18707 7 0 1 13 Belgorod-Dnestrovskii
195758 70770 7 2 1 13 KHERSON
320891 175727 7 1 1 13 Marganets
280267 178383 7 1 1 13 Apostolovo
212708 122288 7 1 1 13 Snigerevka
208759 211494 7 1 1 13 Kamenka
196205 196249 7 1 1 13 Novyi_Bug
147606 111167 7 2 1 13 Varvarovka
266321 90987 7 1 1 13 Kachovka
277766 269184 7 1 1 13 Pyatikhatki
347862 278626 7 2 1 13 Dneprodzerzhinsk
323695 276300 7 1 1 13 Verkhovtsevo
440217 283583 7 2 1 13 PAVLOGRAD
32583 25979 7 0 1 13 Ovidiopol
13566 92578 7 1 1 13 Razdelniya
188787 297654 7 1 1 13 Znamenka
116027 104222 7 1 0 13 Nechayonnoye
143380 104755 7 1 0 13 Korenikha
149967 101585 7 1 0 13 Mal.Korenikha
129411 91134 7 1 0 13 Kamenka
146824 114200 7 1 0 13 Matveyevka
197352 118079 7 1 0 13 Novopetrovka
180156 117883 7 1 0 13 Barmashevo
167819 95082 7 1 0 13 Posad-Pokrovskoe
163717 89428 7 1 0 13 Pravdino
161657 62686 7 1 0 13 Stanislav
165671 64044 7 1 0 13 Shiroka_Balka
169568 67560 7 1 0 13 Sofiyevka
139892 118934 7 1 0 13 Petro-Solonikha
141349 124083 7 1 0 13 Gurbyevka
140070 126722 7 1 0 13 Peski
144233 120885 7 1 0 13 Konstantinovka
159259 112360 7 2 0 13 Voskresenskoye
164903 116994 7 1 0 13 Kalinovka
223245 155218 7 1 0 16 VISUN'_R.
222248 148581 7 1 0 13 Bereznegovatoye
198252 145476 7 1 0 13 Yabkino
143803 79266 7 1 0 13 Paritino
147740 80684 7 1 0 13 Limany
130053 70867 7 1 0 13 Dimitrievka
101319 68014 7 1 0 13 Rybakovka
256805 160915 7 1 0 13 Arkhangelskoe
280613 170850 7 1 0 13 Velikaya_Kostromka
311031 202988 7 1 0 16 Bazavluk_R.
244705 189097 7 1 0 13 Shirokoye
95801 188788 7 1 0 13 Aleksandrovka
87680 203098 7 1 0 13 Konstantinovka
191523 209625 7 1 0 16 Berezovka_R.
181739 241681 7 1 1 16 INGUL_R.
187284 201613 7 1 0 13 Berezovka
190095 215171 7 1 0 13 Ustinovka
164324 195746 7 1 0 16 Gromokley_R.
163139 213845 7 1 0 13 Ketrisanovka
158180 184786 7 1 0 13 Vossiyatskoye
24605 212652 7 0 1 16 Kodyma_R.
134833 169028 7 1 0 16 Gniloy_Elanets_R.
116128 195155 7 1 0 16 Mertvovod_R.
139804 186329 7 1 0 13 Elanets
114269 158861 7 1 0 13 Belouzovka
79116 215642 7 1 0 13 Semyonovka
118917 208382 7 1 0 13 Bratskoye
239001 275630 7 1 0 16 INGULETS_R.
381863 231128 7 1 2 16 DNEPR_R.
196599 268297 7 1 0 13 Novgorodna
214012 279049 7 1 0 13 Novaya_Praga
167708 230341 7 1 0 13 Bobrinets
204880 230840 7 1 0 13 Dolinskaya
170279 254790 7 1 0 13 Kompaneyevna
246022 262058 7 1 0 13 Petrovo
179858 150694 7 1 0 13 Bashtanka
222483 167805 7 1 0 13 Vladimirovka
224593 225999 7 1 0 16 Bokovenka_R.
314788 259181 7 1 0 13 Shchortz
337168 255061 7 1 0 13 Krynychki
328594 283781 7 1 0 13 Novonikolayevka
312513 305638 7 1 2 16 DNEPR_R.
97157 250386 7 1 1 16 Chyorny_Tashlyk_R.
66430 258705 7 1 1 16 Sinyukha_R.
411763 98131 7 1 0 13 Konstantinovka
410339 110436 7 0 0 13 Vosnezenka
388274 77516 7 2 0 13 Akimovka
378808 42780 7 1 0 13 Novogrigoryevka
398152 53885 7 2 0 13 Yefrimovka
397006 72508 7 0 0 13 Radionovka
389589 53185 7 1 0 13 Bolshoy_Utiyog
436902 102538 7 2 0 13 Novo-Vasilievka
405996 47709 7 1 0 4 Molochnaya_Lagoon
380600 21533 7 1 0 4 Utlyuski_Lagoon
405902 85490 7 1 1 16 Molochny_R.
398407 138808 7 1 0 13 Mikhailovka
424446 77512 7 2 0 13 Priazovskoye
383706 161384 7 1 1 13 Vasilievka
375598 139500 7 1 0 13 Mal.Belozerka
321088 143756 7 1 0 13 Verkh.Rogatchik
301455 137540 7 1 0 13 Vel.Lepatichka
286187 115110 7 1 0 13 Gornostoyevka
303529 143759 7 1 0 13 Mal.Lepatichka
249318 31005 7 1 0 13 Kalanchak
258685 38354 7 1 0 13 Chaplinka
335655 41532 7 1 0 13 Novotroitskoye
366855 29035 7 1 0 13 Frunze
359896 40380 7 1 0 13 Partizany
345935 43638 7 1 0 13 Sivashkoye
403133 40964 7 1 0 13 Kirilovka
338471 75635 7 1 0 13 Ivanovka
315774 89371 7 1 0 13 Nizhnye_Serogozy
301742 107206 7 1 0 13 Rubanovka
293846 127086 7 1 0 13 Knaz_Grigorovka
298610 173632 7 1 0 13 Novovorontsovka
262395 95600 7 1 0 13 Berislav
191116 59731 7 0 1 13 Golaya_Pristan
280828 201113 7 1 0 16 Kamenka_R.
312080 189926 7 1 0 16 Solennaya_R.
404598 71553 7 1 0 13 Girsovka
413745 55693 7 1 0 13 Aleksandrovka
382700 208976 7 2 1 13 Verkh.Khortitsa
391039 192221 7 1 0 13 Kushugum
391836 189088 7 1 0 13 Malokaterinovka
383317 182232 7 1 0 13 Belenkoye
357132 199314 7 1 0 13 Tomanovka
414582 188659 7 2 0 13 Kamyshevakha
431675 177168 7 2 1 13 Orekhov
402375 217710 7 1 1 13 Vol'nyansk
390707 216805 7 2 0 16 Vol'nyanka_R.
415366 234486 7 1 0 13 Slavgorod
386084 258588 7 1 0 16 Mokraya_Sura_R.
392791 269358 7 2 0 13 Ilarionovo
390803 289683 7 2 1 13 NovoMoskovsk
411981 301110 7 1 1 16 Samara_R.
424579 327059 7 2 1 16 Oryol_R.
389899 279272 7 1 1 16 Lake_Lenin
383626 284019 7 1 0 13 Podgornoye
383328 275975 7 1 0 13 Industrial_district
397065 237466 7 1 0 16 Oskarovechka_R.
388739 288090 7 1 0 13 Kulebovka
355075 260374 7 1 0 13 Karnaukhovskiye
374934 280138 7 1 0 13 Frunzenskiy
346839 301153 7 1 0 13 Petrikovka
332148 313315 7 1 0 13 Mogilev_Pervyy
397935 304185 7 2 0 13 Svobodnoye
396776 314708 7 1 0 13 Gubinikha
399086 325437 7 1 0 13 Golubovka
435240 295632 7 2 0 13 Vyazovok
325455 297167 7 1 0 13 Ostrov_Pushkaretskiy
350363 289188 7 1 0 13 Yelizavetka
333931 302288 7 1 0 13 Shulgovka
336163 286894 7 1 0 13 Auly
327779 292368 7 1 0 13 Verkhnedneprovsk
313646 305043 7 1 0 13 Barodnyevka
300192 310050 7 1 0 13 Dneproyokamenka
327874 310974 7 1 0 13 Mogilev_Vtoroy
335557 319240 7 1 0 13 Tsarishanka
344004 281638 7 1 0 13 Romankovo
355032 276193 7 1 0 13 Solsgorodok
357975 274446 7 1 0 13 Sukhachevka
367706 274190 7 1 0 13 Diyevka_Pervaya
149742 103519 7 1 0 13 Nikolayev_Port
150771 109587 7 1 0 13 Military_Base
357450 309446 7 1 0 13 Pervoye_Maya
380408 296843 7 1 0 13 Spasskoye
142253 43402 7 1 0 4 YAGORLITSKIY_LIMAN
144047 20079 7 2 0 13 TENDEROVSKAYA_KOSA
112949 73783 7 1 0 4 BEREZANSKIY_LIMAN
143808 85744 7 1 0 4 BUGSKIY_LIMAN
89027 75936 7 1 0 4 TILIGULSKIY_LIMAN
53982 71989 7 1 0 4 KUYAL'NITSKIY_LIMAN
46647 68879 7 1 0 4 KHADZHEBEYSKIY_LIMAN
58939 57844 7 1 0 4 ODESSKIY_ZALIV
67381 65765 7 0 0 4 LIMAN_BOLSHOY_ADZHELINSKIY
77700 68624 7 1 0 4 ADZHELINSKIY_LIMAN
50328 35155 7 1 0 4 SUKHOY_LIMAN
36674 7334 7 0 0 4 TSAREGRADSKOYE_GIRLO
18399 30955 7 1 0 4 DNESTROVSKIY_LIMAN
17767 114149 7 1 0 13 Stalino
78749 146110 7 1 0 13 Kudryavtsevka
95330 151436 7 1 0 13 Veselinovo
75062 177505 7 1 0 13 Domanevka
42951 207136 7 1 0 13 Vradyevka
23157 215777 7 1 0 13 Krivoye_Ozero
55765 43737 7 1 0 13 Bolshoy_Fontan
44671 38932 7 1 0 13 Veliko_Dolinskoye
47007 75769 7 1 0 13 Ilinka
115035 32273 7 1 0 13 Tenderovsky_Maysk
132970 41632 7 1 0 13 Ostrov_Dolgiy
65135 61453 7 1 0 13 Fontanka
83232 71057 7 1 0 13 Sychevka
28380 31807 7 1 0 13 Nikolayevka
21047 45960 7 1 0 13 Mayaki
40253 67008 7 1 0 13 Gnilyakovo
41138 54287 7 1 0 13 Veliki_Dalnik
205478 70365 7 0 1 13 Tsyurupinsk
138049 132727 7 1 0 13 NovoPetrovskoye
11112 52757 7 1 0 4 Turunchuk_R.
14180 49578 7 0 0 4 Ozero_Beloye
24418 36507 7 1 0 4 Zaliv_Karagvalsky
66095 76618 7 1 0 13 Sverdlovo
54805 74881 7 1 0 13 Kubanka
103959 77639 7 1 0 13 Tuzly
89420 88213 7 1 0 13 Anatolyevka
45365 97922 7 1 0 13 Blagoyevo
21993 78366 7 1 0 13 Shcherbanka
72621 106497 7 1 0 13 Petrovka
79840 91157 7 1 0 13 Kominternovskoye
76453 155336 7 1 0 13 Mostovnoye
113331 149991 7 1 0 13 Pokrovna
174017 29327 7 1 0 13 Bekhtery
175256 41227 7 1 0 13 Chulakovka
152403 34177 7 1 0 13 Krasnoznamenka
82792 242457 7 1 0 13 Lysaya_Gora
78051 272330 7 1 0 13 Tyshkova
137394 282489 7 1 0 13 Bolshoy_Viska
115096 259219 7 1 0 13 Novo-Ukrainka
102616 275104 7 1 0 13 Glodosy
44647 325411 7 1 0 16 Gornyy_Tikich_R.
74137 318347 7 1 0 16 Gniloy_Tikich_R.
43809 276996 7 1 0 16 Yaltran'_R.
58792 285910 7 1 1 16 Sinyukha_R.
29363 311779 7 0 0 13 Dobrovody
42566 263015 7 1 0 13 Golovanievsk
25513 317053 7 1 0 16 Revukha_R.
13422 279116 7 0 0 16 Yaltran'_R.
239394 64831 7 1 1 13 SAND_SEA
211597 97401 7 1 0 16 INGULETS_R.
235156 45600 7 1 0 13 Bolshiye_Kopani
251726 60937 7 1 0 13 Novaya_Mayechka
60369 217589 7 1 0 13 Kamenny_Most
42753 226720 7 1 0 13 Sekretarsha
34356 229062 7 1 0 13 Triduby
122883 310363 7 1 1 13 Novomirgorod
59114 295447 7 1 0 13 Novoarkhangelsk
370853 152867 7 1 0 13 Balki
327257 163806 7 2 0 13 Bolshaya_Znamenka
314021 185866 7 1 0 13 Chkalovo
302645 188024 7 1 0 13 Sholokhovo
338858 195477 7 1 0 13 Borisovka
346150 209415 7 1 0 13 Chumaki
301972 211759 7 1 0 13 Novo-Nikolayevka
367527 172008 7 1 0 13 Verkhne-Tarasovka
245025 143511 7 1 0 13 Malaya_Aleksandrovka
306227 178759 7 1 0 13 Poskrovkoye
257674 244965 7 1 0 13 Annovka
263310 290763 7 1 0 13 Chernovokamenka
271620 305272 7 1 0 13 Zybkoye
275936 320209 7 1 0 13 Onufriyevka
190682 283102 7 1 0 13 Adzhamka
215352 324061 7 1 0 13 Glinsk
251257 236700 7 1 0 13 Lozovatka
288547 258999 7 1 0 13 Taranova_Balka
134006 248372 7 1 0 13 Rovnoye
375294 108010 7 1 0 13 Veseloye
243295 212783 7 1 0 4 Karachunovskoye_Reservoir
291123 227183 7 1 0 13 Mar'yanovka
265917 233086 7 0 0 13 Novo-Pavlovka
418832 259794 7 1 1 13 Sinelnikovo
220001 232876 7 1 0 13 Gurovka
256333 257295 7 1 0 16 Zelenaya_R.
262384 278118 7 1 0 13 Novo-Aleksandrovka
238485 274619 7 1 0 13 Chechelevka
376803 260214 7 1 0 13 Sursko-Pokrovskoye
355640 252620 7 1 0 13 Sursko-Mikhailovka
386850 267419 7 1 0 13 Chapli
393607 285677 7 1 0 13 Novoselovka
396235 290067 7 1 0 13 Orlovshchina
409693 293034 7 1 0 13 Znamenka
404385 300058 7 1 0 13 Koshchevatka
387869 281493 7 1 0 13 Osipovka
215461 269372 7 1 0 13 Verblyushka
210724 188342 7 1 0 13 Troitske-Samonovo
209330 204876 7 1 0 13 Nikolayevna
252677 152703 7 1 0 13 Novo-Dmitrovka
223864 162340 7 1 0 13 Katuga
242963 175229 7 1 0 13 Novo-Kurskoye
269910 147656 7 1 0 13 Novo-Arkhangelskoye
174233 155348 7 1 0 13 Privolnoye
301949 175487 7 1 0 13 Marinskoye
266992 190650 7 2 0 13 Aleksandrovka
192244 76605 7 1 0 13 Cherno-Bayevka
187569 71190 7 1 0 13 Kamyshany
217614 81237 7 1 0 13 Orlovka
212473 79801 7 1 0 13 Nikolskoye
227864 88941 7 1 0 13 Tyaginka
250291 86550 7 1 0 13 Kazankaya
270222 90320 7 0 0 13 Lyubimovka
182782 69666 7 1 0 13 Beloserka
235842 39647 7 1 0 13 Vinogradnoye
279298 104786 7 1 0 13 Kairy
350335 51154 7 1 0 13 Petrovka
321567 72362 7 1 0 13 Frunze
402495 116421 7 1 0 13 Fedorovka
420161 134268 7 1 0 13 Molochansk
346316 145762 7 1 0 13 Bolshaya_Belozerka
385228 132109 7 1 0 13 Timashevka
336100 109340 7 1 0 13 Pokrovka
347302 125943 7 1 0 13 Korneyevka
368168 126272 7 1 0 13 Menchikur
314499 131192 7 1 0 13 Nikolayevka
397092 181850 7 1 0 13 Tsaritsyn_Kut
404053 170844 7 1 0 13 Yanchekrak
416268 174368 7 1 0 13 Shcherbakovka
418234 165782 7 1 0 13 Kopani
375662 214497 7 1 0 13 Lukashevka
360308 214077 7 1 0 13 Preobrazhenka
336771 198934 7 1 0 13 Dmitrievka
349531 195768 7 0 0 13 Yelizavetovskoye
302645 196527 7 1 0 13 Mironovsky
343829 207785 7 1 0 13 Kitaygorodka
368396 204493 7 1 0 13 Mikhailovka
193601 308064 7 1 0 13 Dmitrovka
247581 147572 7 1 0 13 Bolshaya_Aleksandrovka
279542 120006 7 1 0 13 Kacharovka
377636 241355 7 1 0 13 Kantseropol
384361 242726 7 1 0 13 Kalinovka
389717 241060 7 1 0 13 Voyskoviye
390375 246383 7 1 0 13 Nikolskoye
387962 255862 7 1 0 13 Voloskoye
389579 223220 7 1 0 13 Ulyanovka
360329 163307 7 1 0 13 Blagoveshchenskoye
356881 165516 7 1 0 13 Ivanovskoye
402265 186266 7 1 0 13 Veselyanka
421256 184852 7 1 0 13 Yurkovka
309012 175103 7 1 0 13 Kapulovka
311780 181450 7 1 0 13 Alekseyevka
384826 264861 7 1 0 13 Kaydoki
120052 298585 7 1 0 13 Mala_Viska
278449 283332 7 1 0 13 Zheltoye
275814 240148 7 1 0 13 Sergeyevka
254882 240818 7 1 0 13 Ternovatka
241689 283645 7 1 0 13 Novo-Starodub
200651 288958 7 1 0 13 Moshorino
227524 275508 7 1 0 13 Spasovo
209802 253030 7 1 0 13 Varvarovka
212900 247182 7 1 0 13 Bokova
187191 253059 7 1 0 13 Ingulo-Kamenka
178507 265757 7 1 0 13 Kalinovka
189147 275854 7 1 0 13 Pokrovskoye
166597 284689 7 1 0 13 Lelekovka
159486 284423 7 1 0 13 Gruzkoye
162791 316895 7 1 0 13 Fedvar
295355 232514 7 1 0 13 Sofiyevka
256818 211233 7 0 1 13 Dolgintsevo
298469 185096 7 1 0 16 Kamenka_R.
291489 193125 7 1 0 13 Kamenka
299042 201987 7 1 0 16 Bazavluchek_R.
299702 190569 7 1 0 13 Bazavluk
330265 163637 7 0 0 13 Kamenka-Dneprovskaya
331558 166565 7 1 0 13 Vodyanoye
346134 156520 7 1 0 13 Dneprovka
358608 155195 7 1 0 13 Novaya_Pavlovka
376707 156722 7 1 0 13 Skelki
303857 150106 7 1 0 13 Nizhny_Ragachik
302911 181926 7 1 0 13 Grishevka
216979 146437 7 1 0 13 Visunsk
291544 137136 7 1 0 13 Gavrilovka
284789 134192 7 1 0 13 Dudchany
266915 138099 7 1 0 13 Novo-Kamenka
222784 125353 7 1 0 13 Krasnoarmeysk
240086 138460 7 1 0 13 Davydov_Brud
205582 165019 7 1 0 13 Maleyevka
207885 159135 7 1 0 13 Novo-Vladimirovka
192741 153529 7 1 0 13 Novo-Pavlovka
297727 150253 7 1 0 13 Zoltaya_Balka
295012 165169 7 1 0 13 Osokorevka
379314 228704 7 1 0 13 Novo-Avgustinovka
376748 189501 7 1 0 13 Maryevka
280969 117719 7 1 0 13 Ferry_Station
235853 149240 7 1 0 13 Novo-Pavlovka
281855 196837 7 1 0 13 Mikhailovka
283496 192728 7 1 0 13 Sofiyevka
278254 217422 7 1 0 13 Izluchistaya
270588 166519 7 1 0 13 Vysokopolye
221524 122955 7 1 0 13 Bobrovy_Kut
185113 85839 7 1 0 13 Miroshnikova
159307 67293 7 1 0 13 Aleksandrovka
151543 97865 7 1 0 13 Oktabr'skoye
222919 83249 7 1 0 13 Tokarevka
175194 90873 7 1 0 13 Kiselevka
247889 81877 7 1 0 13 Dnepryany
223274 79489 7 1 0 13 Kazachi_Lageri
184865 68173 7 1 0 4 Ozero_Beloserka
261947 94023 7 1 0 13 Ferry
208777 74322 7 1 0 13 Ferry
262420 92175 7 1 0 13 Ferry_Station
209344 72898 7 1 0 13 Ferry_Station
203671 74567 7 1 0 13 Antonovka
197702 73181 7 1 0 13 Kindiyka
196670 61925 7 1 0 13 Kardashinka
228073 49724 7 1 0 13 Radensk
213589 70199 7 1 0 13 Tsyurupinsk_Stn.
225278 46566 7 1 0 13 Kostogryzavo
238949 42760 7 1 0 13 Tarasovka
244107 37553 7 1 0 13 Novokiyevka
246107 50505 7 1 0 13 Staraya_Mayachka
204560 45575 7 1 0 13 Gladovka
53939 105318 7 1 0 6 Blagoveyo_AFB
54655 129542 7 1 0 6 Berezovka_AFB
95976 165125 7 1 0 6 Voznesensk_AFB
157397 101908 7 1 0 6 Nikolayev_AFB
144552 118012 7 1 0 6 Nikolayev_Civil_Airport
115852 71685 7 1 0 6 Ochakov_AFB
187986 76384 7 2 0 6 Kherson_Civil_Airport
121113 289026 7 1 0 6 Mala_Viska_AFB
318706 135834 7 1 0 13 Zelenaya#2
382583 200179 7 1 0 13 Baburka
372150 212523 7 1 0 6 Shirokoye_AFB
263136 227748 7 1 0 13 Sukhaya_Balka
289220 250564 7 1 0 13 Sayevka
283129 292300 7 1 0 13 Popelnastoye
202221 275090 7 1 0 13 Vershino-Kamenka
190785 294069 7 1 0 13 Subottsy
182089 258951 7 1 0 13 Tarasovka
225530 281930 7 1 0 13 Golovkovka
191619 279775 7 1 0 16 Adzhamka_R.
159146 274045 7 1 0 16 Sugokleya_R.
165052 287976 7 1 0 16 INGUL_R.
142186 293428 7 1 0 16 Bolshoy_Vys_R.
211812 308095 7 1 0 16 INGULETS_R.
186499 294323 7 2 0 16 Serebryanka_R.
178217 270101 7 1 0 13 Klintsy
196685 280002 7 1 0 13 Chervonyy_Yar
204348 279492 7 1 0 13 Mitrofanovka
195284 274330 7 1 0 13 Novoandreyevka
164284 267174 7 1 0 13 Fedorovka
159352 259248 7 1 0 13 Krasnovershka
152819 294348 7 1 0 13 Vladimirovka
152689 307392 7 1 0 13 Sentovo
247193 291190 7 1 0 13 Kukulovka
161949 274952 7 1 0 13 Lenina
303708 176526 7 1 0 1 Tok_Stn
268065 190886 7 0 0 1 Niva_Trudovaya_Stn
260524 203228 7 1 0 1 Radushnaya_Stn
273513 167287 7 0 0 1 Vysokopolye_Stn
260622 159466 7 1 0 1 Blakitnoye_Stn
240838 150045 7 2 0 1 Novaya_Krinitsa_Stn
231738 144906 7 1 0 1 Bereznegovatoya_Stn
220491 127499 7 1 0 1 Kalinindorf_Stn
215576 124454 7 1 0 1 Turkuly_Stn
211836 119234 7 1 0 1 Snigirevka_Stn
181692 114259 7 1 0 1 Zaselya_Stn
177428 90408 7 0 0 1 Chekhovidi_Stn
170724 96147 7 1 0 1 Kopani_Stn
207853 109695 7 1 0 1 Galaganovka_Stn
203042 83397 7 1 0 1 Protisenkovo_Stn
285298 197147 7 1 0 1 Sofiyevka_Stn
294299 208280 7 1 0 1 Zheltokamenka_Stn
378683 265919 7 1 0 1 Lotmanskaya_Stn
258912 207155 7 0 0 1 Sortirovochnoye_Stn
237267 182868 7 1 0 1 Nikolo-Kozelsk_Stn
239821 190304 7 1 0 1 Ingulets_Stn
244440 204702 7 0 0 1 Rakhmanovka_Stn
242788 200049 7 1 0 1 Latovka_Stn
242159 204585 7 2 0 13 Aleksandrodar
313417 256797 7 1 0 1 Bozhedarovka_Stn
325986 273778 7 1 0 1 Palevsky_Stn
325991 261244 7 1 0 1 Adamovskoye_Stn
371612 260561 7 1 0 1 Vstrechny_Stn
365440 255569 7 1 0 1 Surskoye_Stn
357497 247182 7 1 0 1 Yelizarovo_Stn
342535 234229 7 1 0 1 Nezabudino_Stn
293820 246352 7 1 0 1 Spokoystviye_Stn
284938 238264 7 1 0 1 Devladovo_Stn
279985 232234 7 1 0 1 Privorot_Stn
271809 225600 7 1 0 1 Pichugino_Stn
262897 229409 7 1 0 1 Rokovataya_Stn
265801 233234 7 2 0 1 Kalachestvoye_Stn
262140 245699 7 1 0 1 Ryadovaya_Stn
263285 238103 7 1 0 1 Terny_Stn
420025 54633 7 1 0 13 Stepanovka_Pervaya
181099 51554 7 1 1 13 Zburyevka
150913 114712 7 1 0 13 Ternovka
99391 209587 7 1 0 13 Arbuzinka
258529 221861 7 1 0 1 Shmakovo_Stn
262158 225727 7 1 0 1 Vecherniy_Kut_Stn
266520 221016 7 1 0 1 Kolomoytsevo_Stn
275175 266727 7 1 0 1 Zheltye_Vody_Stn
268611 255607 7 1 0 1 Savro_Stn
269297 277436 7 1 0 1 Yakovlevka_Stn
261475 280931 7 1 0 1 Zelenaya_Stn
244688 286551 7 1 0 1 Korolevka_Stn
238500 291621 7 1 0 1 Baydakovka_Stn
264942 214032 7 1 0 6 Krivoy_Rog_Civil_Airport
244959 232471 7 1 0 6 Krivoy_Rog_AFB
