150205 161735 7 1 1 0 Stalino
156033 165293 7 1 0 0 Makeevka
151542 170698 7 1 0 0 Yasinovataya
146353 171754 6 1 0 0 Avdeevka
162969 186706 7 1 0 0 Gorlovka
152593 193382 6 1 0 0 Dzerzhinsk
143907 205179 7 1 0 0 Konstantinovka
135847 212092 6 1 0 0 Druzhkovka
137462 219623 7 1 0 0 Kramatorskaya
139746 229823 7 1 0 0 Slavjansk
137760 87693 7 1 1 0 Mariupol
124329 83863 6 1 0 0 Mangush
121792 75643 7 1 0 0 Yalta
125224 96245 6 1 0 0 Volodarskoe
144841 93929 6 1 0 0 Primorskoe
140092 116249 6 1 0 0 Andreevka
133280 127842 7 1 0 0 Volnovakha
142308 131966 6 1 0 0 Novoignatievka
165182 133053 6 1 0 0 Karakubstroy
141604 139206 6 1 0 0 Elenovsky_careers
141835 146111 6 1 0 0 Elenovka
163075 150468 6 1 0 0 Mospino
169490 155460 7 1 0 0 Ilovaisk
175695 146211 6 1 0 0 Kuteinikovo
186603 151405 7 1 0 0 Amvrosievka
210594 97547 7 1 0 0 Taganrog
181489 97981 6 1 0 0 Khanzhonovka
201016 102665 6 1 0 0 Nosovo
209842 112646 6 1 0 0 Pokrovskoe
207205 125570 7 1 0 0 Matveev_Kurgan
197303 118542 6 1 0 0 Latonovo
224094 137110 7 1 0 0 Lysogorka
210702 146507 7 1 0 0 Kujbyshevo
263489 141117 7 1 0 0 Novoschakhtinsk
281221 135855 7 1 0 0 Shakhty
256091 97979 7 1 1 0 Rostov
255758 89495 7 1 0 0 Batajsk
247355 85787 6 1 0 0 Kuleshovo
239783 89380 7 1 0 0 Azov
175729 55321 7 1 1 0 Ejsk
149622 50272 7 1 0 0 Dolzhanskaya
159602 31801 6 1 0 0 Kamyshevatskaya
197005 36549 6 1 0 0 Novoscherbinovskaya
220275 42572 6 1 0 0 Starominskaya
199388 51403 7 1 0 0 Staroscherbinovskaya
202900 52887 6 1 0 0 Ekaterinovka
211835 50340 6 1 0 0 Elizovetovka
216759 61474 6 1 0 0 Aleksandrovka
236180 47045 7 1 0 0 Shkurinskaya
253087 32801 7 1 0 0 Kuschchevskaya
285883 66954 7 1 0 0 Zernograd
97763 58537 7 1 0 0 Osipenko
98518 72237 6 1 0 0 Novospasskoe
84409 66245 6 1 0 0 Dmitrievka
73764 56885 6 1 0 0 Nogaysk
77611 63668 6 1 0 0 Lozanovka
63696 63117 6 1 0 0 Novoalekseyevka
64340 53925 6 1 0 0 Preslav
65262 94967 6 1 0 0 Tokmachansk
56595 104183 6 1 0 0 Novomikhailovka
69917 106025 6 1 0 0 Semenovka
88798 108184 7 1 0 0 Kuibyshevo
110324 107984 7 1 0 0 Rozovka
108653 125467 6 1 0 0 Novo-Karakuba
97973 144005 6 1 0 0 Big-Janissol
117000 149055 6 1 0 0 Bogoyavlenskoe
127776 158347 6 1 0 0 Maksimilyanovka
126363 165310 6 1 0 0 Sotsgorodok
122684 172656 7 1 0 0 Selidovka
95410 170682 6 1 0 0 Ivanovka
115434 184833 7 1 0 0 Krasnoarmeysk
125396 189155 6 1 0 0 Novoekonomicheskoe
111860 199286 7 1 0 0 Dobropolye
109713 205374 6 1 0 0 Belozerskoye
151247 207629 6 1 0 0 Chasov_Yar
160611 210546 7 1 0 0 Artemovsk
166892 229810 7 1 0 0 Yama
151351 240411 7 1 0 0 Krasnyi_Liman
109644 233706 7 1 0 0 Barvenkovo
70866 232435 7 1 0 0 Lozovaya
68898 236782 6 1 0 0 Panyutino
41061 224858 6 1 0 0 Novovyazovskoe
47857 205509 7 1 0 0 Pavlograd
58277 202736 6 1 0 0 Ternovka
78368 197624 6 1 0 0 Petropavlovka
73877 190738 7 1 0 0 Nikolayevka
53524 177926 6 1 0 0 Vasilkovka
43790 177880 7 1 0 0 Pismennoe
48682 159296 7 1 0 0 Novo-Nikolayevka
66841 134419 7 1 0 0 Gulyay_Pole
6503 147693 7 0 1 0 Zaporozhye
2989 197335 7 0 1 0 Dnepropetrovsk
65975 323617 7 1 1 0 Kharkov
85682 377522 7 1 1 0 Belgorod
231708 207133 7 1 1 0 Voroshilovgrad
171987 179665 7 1 0 0 Ordzhonikidze
179241 173277 6 1 0 0 Kirovskoe
185533 163720 6 1 0 0 Katyk
183220 188752 6 1 0 0 Debaltsevo
192967 197605 6 1 0 0 Bryanka
202315 197541 7 1 0 0 Voroshilovsk
193451 207265 7 1 0 0 Sergo
191415 212415 6 1 0 0 Pervomayskoe
196265 215180 6 1 0 0 Kirovsk
181699 216730 6 1 0 0 Kamyshevaha
184300 236078 7 1 0 0 Lisichansk
182799 245506 6 1 0 0 Rubezhnoe
173468 248183 6 1 0 0 Kremennaya
174388 260946 6 1 0 0 Krasnorechenskoe
170607 276365 7 1 0 0 Svatovo
171657 289405 6 1 0 0 Lower_Duvanka
141490 299691 7 1 0 0 Kupyansk
145684 285644 6 1 0 0 Senkovo
139770 273642 6 1 0 0 Borovaya
98103 277681 7 1 0 0 Balakleya
122635 258369 7 1 0 0 Izyum
110216 274871 6 1 0 0 Savincy
102039 256968 6 1 0 0 Petrovskoe
65278 274483 6 1 0 0 Pervomayskiy
61709 292901 6 1 0 0 Taranovka
57106 310489 7 1 0 0 Merefa
49617 321061 7 1 0 0 Lyubotin
29622 317597 7 1 0 0 Kovyagi
34407 310559 6 1 0 0 Valki
46929 300292 6 1 0 0 Novaya_Volodaga
70730 299029 7 1 0 0 Zmiev
81884 298024 6 1 0 0 Genievka
92243 310313 7 1 0 0 Chuguev
104646 311333 7 1 0 0 Pechenegi
115589 298519 6 1 0 0 Shevchenkovo
90663 285159 6 1 0 0 Andreevka
202159 285653 6 1 0 0 Belokurakino
221324 287591 7 1 0 0 Novopskov
186941 270186 6 1 0 0 Mostki
210561 265758 7 1 0 0 Starobelsk
211449 254590 6 1 0 0 Shulginka
228271 260335 6 1 0 0 Senkovo
247702 258938 7 1 0 0 Belovodsk
246653 283142 6 1 0 0 Markovka
260432 299620 7 1 0 0 Kantemirovka
251198 321153 6 1 0 0 Mitrofanovka
217664 298097 7 1 0 0 Beloluck
211177 316870 7 1 0 0 Rovenki
222173 192625 6 1 0 0 Lutugino
220962 191993 4 1 0 0 Uspenskoe
210641 180366 6 1 0 0 Petrovskoe
210423 171897 7 1 0 0 Krasnyi_Luch
218534 171705 6 1 0 0 Bokovo-Anthracite
232986 168532 7 1 0 0 Rovenki
246278 166030 7 1 0 0 Sverdlovsk
268211 165409 7 1 0 0 Gukovo
252862 183951 7 1 0 0 Krasnodon
192779 162855 6 1 0 0 Chistyakovo
199827 162154 7 1 0 0 Snezhnoye
248416 106227 6 1 0 0 Sultan_Saly
166 72 7 2 2 1 0 0 Budenovka
243006 101953 6 1 0 0 Chaltyr
273926 111813 7 2 0 0 Novocherkassk
289199 105656 6 1 0 0 Bagaevskaya
313227 120826 6 1 0 0 Semikarakorskaya
275873 152099 6 1 0 0 Sulin
284902 186624 7 1 0 0 Kamensk
312619 173767 7 2 0 0 Belaya_Kalitva
318854 184572 6 1 0 0 Gornyackiy
289721 234886 7 1 0 0 Millerovo
296326 317007 7 1 0 0 Boguchar
246625 339651 7 1 0 0 Rossosh
230800 346512 6 1 0 0 Olkhovatka
249860 360309 6 1 0 0 Podgorenskiy
277372 359374 7 1 0 0 Pavlovsk
321565 360954 7 2 0 0 Kalach
302499 395316 7 2 0 0 Buturlinovka
237509 386452 7 1 0 0 Kamenka
221412 395238 7 1 0 0 Ostrogozhsk
185947 377166 6 1 0 0 Biruch
197828 374990 6 1 0 0 Alekseevka
152962 364607 7 1 0 0 Volokonovka
154021 389697 7 1 0 0 Novy_Oskol
167759 339216 7 1 0 0 Valuyki
178131 317764 7 1 0 0 Troitskoe
101179 356204 6 1 0 0 Shebekeno
103887 348783 7 1 0 0 Volchansk
80084 392285 6 1 0 0 Yakovlevo
115737 395225 6 1 0 0 Korocha
54815 376444 6 1 0 0 Borisovka
14170 391721 6 0 0 0 Krasnopolye
28253 336772 7 1 0 0 Bogodukhov
53135 348510 7 1 0 0 Zolochev
59917 333184 7 1 0 0 Dergakhi
97343 90056 7 1 0 0 Berestovoye
30844 94747 6 1 0 0 Molochansk
37334 99792 7 1 0 0 Big-Tokmak
16480 86284 7 0 0 0 Novobogdanovka
19870 76795 6 1 0 0 Terpenie
20042 67118 7 0 0 0 Melitopol
39598 65708 6 1 0 0 Fedorovka
33105 56654 6 1 0 0 Priazovskoe
45192 53247 6 1 0 0 Botievo
27452 41226 6 1 0 0 Aleksandrovka
15791 40261 6 1 0 0 Efremovka
10641 52688 6 1 0 0 Akimovka
4520 94826 6 0 0 0 Timoshovka
10535 100502 7 0 0 0 Mikhailovka
5328 107241 6 1 0 0 Orlyansk
6463 116168 6 1 0 0 Balki
167813 163498 6 1 0 0 Khartsyzk
7568 207082 6 1 0 0 Podgorodnoye
15221 193719 6 1 0 0 Ilarionovo
28983 187276 7 1 0 0 Sinelnikovo
13746 212143 6 1 0 0 Novomoskovsk
17297 212528 6 1 0 0 Orlovschchina
16767 233119 6 0 0 0 Golubovka
19782 244234 7 0 0 0 Pereschepino
46496 253137 7 1 0 0 Sakhnovschchina
41598 265554 6 1 0 0 Kegichevka
25083 272590 7 1 0 0 Krasnograd
16743 132013 6 1 0 0 Tsaritsin-Kut
29637 138182 6 1 0 0 Kamyshevaha
37729 134069 6 1 0 0 Kirovo
66483 119267 7 1 0 0 Pologi
52135 114205 6 1 0 0 Verbovoe
38548 116119 6 1 0 0 Kopany
41874 125329 7 1 0 0 Orekhov
42391 109868 6 1 0 0 Novoprokopovka
80435 177544 6 1 0 0 Vladimirovka
92290 182054 6 1 0 0 Mezhovaya
23528 156192 6 1 0 0 Krasnoarmeyskoe
171659 5208 7 1 0 0 Primorsko-Akhtarsk
7799 278232 6 1 0 0 Karlovka
9324 299616 6 1 0 0 Chutovo
10427 329077 6 1 0 0 Krasnokutsk
5207 353885 6 1 0 0 Kirikovka
24284 363453 7 0 0 0 Gayvoron
181553 211637 7 1 0 0 Kaganovicha
208784 210273 6 1 0 0 Zimogorie
229282 226265 6 1 0 0 Petrovka
239616 214603 6 1 0 0 Luganskaya
265670 236325 6 1 0 0 Voloshino
67229 159105 6 1 0 0 Pokrovskoe
188737 231114 6 1 0 0 Toshkovka
236749 128234 7 1 0 0 Bolshekrepenskaya
67131 76443 6 1 0 0 Zelenovka
31826 76538 6 1 0 0 Astrakhanka
158212 122198 7 1 0 4 Kalmius
206415 129571 6 1 0 4 Mius
27817 89128 6 1 0 4 Molochnaya
32896 212659 7 1 0 4 Samara
206543 224195 7 1 0 4 Severskiy_Donets
138045 265886 6 1 0 4 Oskol
247817 117256 6 1 0 4 Tuzlov
213200 243800 6 1 0 4 Aydar
59309 164422 7 1 0 4 Volchya
216382 49720 6 1 0 4 Eya
79771 317082 6 1 0 0 Rogan
225280 304011 7 1 0 0 Novobelaya
276841 273147 7 1 0 0 Chertkovo
227183 220905 6 1 0 0 Schastye
219649 234139 6 1 0 0 Novoaydar
247260 220983 6 1 0 0 Lower_Olkhovaya
186422 238036 6 1 0 0 Novosirotino
191239 234091 6 1 0 0 Borovskoe
183365 238369 4 1 0 0 Proletarsk
186105 234557 4 1 0 0 Verhnye
91747 18903 7 1 2 19 AZOV_SEA
191182 80021 6 1 1 19 Taganrog_Bay
161197 189445 6 1 0 0 Nikitovka
177571 183764 6 1 0 0 Hatsapetovka
186297 219436 6 1 0 0 Gorskoe
216520 215449 6 1 0 0 Slavyanoserbsk
189497 124351 6 1 0 0 Anastasievka
185215 143698 7 1 0 0 Donetsko-Amvrosievka
248257 147839 6 1 0 0 Astahovo
165958 88330 6 1 0 0 Budenovka
153919 109719 6 1 0 0 Nikolaevka
142136 140550 4 1 0 0 Aleksandrinka
132588 168705 6 1 0 0 Karlovka
63758 139139 7 1 0 4 Gaychur
97876 141877 7 1 0 4 Dry-Yally
106814 176268 7 1 0 4 Solenaya
33800 136154 7 1 0 4 Konka
61551 110630 6 1 0 0 Bassan
111779 71174 7 1 0 0 Urzuf
16159 101043 6 1 0 0 Prishib
265004 102148 6 2 0 0 Aksayskaya
5742 167337 7 0 0 4 Dnepr
285279 101313 7 2 0 4 Don
15999 46007 7 0 0 4 Molocnoe_Lake
171308 87721 6 1 0 0 Obryv
283697 13424 6 0 0 0 Nezamayevskaya
235291 192719 6 1 0 0 Schmidt
