
 ࠧ                     PID  ᨨ           ᥠ       
========================= ======== ================ =========== ============
System Idle Process              0 Services                   0        24 
System                           4 Services                   0       640 
smss.exe                       256 Services                   0     1268 
csrss.exe                      396 Services                   0     4148 
wininit.exe                    472 Services                   0     4692 
csrss.exe                      492 Console                    1    12208 
services.exe                   528 Services                   0     8700 
lsass.exe                      548 Services                   0    10320 
lsm.exe                        556 Services                   0     4480 
svchost.exe                    656 Services                   0     9376 
svchost.exe                    724 Services                   0     7332 
atiesrxx.exe                   776 Services                   0     5016 
winlogon.exe                   828 Console                    1     7596 
svchost.exe                    880 Services                   0    17108 
svchost.exe                    912 Services                   0   105444 
svchost.exe                    960 Services                   0     9072 
svchost.exe                    996 Services                   0    28484 
atieclxx.exe                  1084 Console                    1     6788 
svchost.exe                   1108 Services                   0    12180 
spoolsv.exe                   1264 Services                   0    11236 
svchost.exe                   1292 Services                   0    11316 
armsvc.exe                    1416 Services                   0     4224 
taskhost.exe                  1460 Console                    1    10504 
svchost.exe                   1604 Services                   0     8976 
DirectOutputService.exe       1696 Services                   0     5832 
svchost.exe                   1744 Services                   0     5916 
dwm.exe                       1920 Console                    1     5608 
explorer.exe                  1128 Console                    1    50148 
svchost.exe                   1780 Services                   0     5508 
MOM.exe                       2336 Console                    1     4844 
CCC.exe                       2432 Console                    1     5608 
SearchIndexer.exe             2636 Services                   0    15060 
WUDFHost.exe                  1540 Services                   0     6248 
sppsvc.exe                    2980 Services                   0     5300 
svchost.exe                   2996 Services                   0    22476 
wmpnetwk.exe                  1052 Services                   0     1536 
cmd.exe                       3000 Console                    1     3236 
conhost.exe                   2208 Console                    1     5088 
WmiPrvSE.exe                  2004 Services                   0     6996 
tasklist.exe                   684 Console                    1     5904 
