298939 287333 7 1 1 1 Wonsan
291383 300465 6 1 0 1 Munchon
296148 341835 6 1 0 1 Sinsang
305423 358213 6 1 0 1 Yongpo-ri
306867 371696 6 1 0 1 Hamhung
313140 363514 7 1 1 1 Hungnam
342546 384140 6 1 0 1 Hongwon
360159 385261 6 1 0 1 Yuktai-dong
293402 389304 6 1 0 1 Chinhung-ni
258460 104648 7 1 2 1 Seoul
252294 103034 6 1 0 1 Yongdungpo
217363 167481 4 1 0 6 The_T-Bone
261603 184632 4 1 0 6 Porkchop Hill
260511 183048 4 1 0 6 Old Baldy
225515 153786 6 1 0 1 Kaesong
285115 203741 6 1 0 1 Pyonggang
287420 176479 6 1 0 1 Dochang-ri
267022 171943 6 1 0 1 Yeoncheon
320334 169414 6 1 0 1 Hwacheon
323512 146184 6 1 0 1 Chuncheon
307781 186942 6 1 0 1 Kumhwa
272840 190909 4 1 0 6 White_Horse
151489 268918 7 1 2 1 Pyongyang
357392 187770 4 1 0 6 Punchbowl
347686 185932 4 1 0 6 Bloody_Ridge
347377 190441 4 1 0 6 Heartbreak_Ridge
372258 231398 4 1 0 6 Anchor_Hill
36018 394189 6 1 0 1 Sinuiju
34491 395545 6 1 0 1 Dandong
44730 400719 6 1 0 1 Uiju
106176 344524 6 1 0 1 Chongju
127068 328604 6 1 0 1 Sin-ni
146334 338903 6 1 0 1 Anju
164526 353887 6 1 0 1 Kaejon
141519 317822 6 1 0 1 Sukchon
169175 317039 6 1 0 1 Sunchon
137878 300981 6 1 0 1 Pyongwon
157776 475889 6 1 0 1 Chosan
198344 512680 6 1 0 1 Manpo
229990 545780 6 1 0 1 Chasong
254594 586006 6 1 0 1 Lingjiang
361999 540161 6 1 0 1 Hyesan
351225 530052 6 1 0 1 Samsu
491431 576620 6 1 0 1 Nanam
450889 462192 6 1 0 1 Ssangpoi-dong
449964 459327 6 1 0 1 Kimchaek
423037 434675 6 1 0 1 Tanchon
397653 404205 6 1 0 1 Chaho
378925 395202 6 1 0 1 Soho-ri
388050 400100 6 1 0 1 Sinchang
402006 419101 6 1 0 1 Kuum-ni
372784 409711 6 1 0 1 Pukchong
371863 427826 6 1 0 1 Changghung-ni
460132 491493 6 1 0 1 Kilchu
170998 268884 6 1 0 1 Sungho-dong
123609 240695 6 1 0 1 Nampho
142030 240020 6 1 0 1 Songrim
153407 234459 6 1 0 1 Hwangju
151674 218345 6 1 0 1 Sariwon
130403 218180 6 1 0 1 Anak
128245 200489 6 1 0 1 Sinchon
141280 202248 6 1 0 1 Chaeryong
94988 185102 6 1 0 1 Changyon
150658 185716 6 1 0 1 Ayang-ni
136123 163221 6 1 0 1 Pyoksong
149592 161862 7 1 1 1 Haeju
120340 150482 6 1 0 1 Ongjin
236942 113183 6 1 0 1 Kimpo
252768 112358 6 1 0 1 Goyang
263732 127124 6 1 0 1 Uijongbu
241230 130675 6 1 0 1 Paju
272490 110289 6 1 0 1 Guri
279325 104562 6 1 0 1 Hanam
238839 103566 6 1 0 1 Bucheon
255709 89872 6 1 0 1 Anyang
238404 92569 6 1 0 1 Ansan
259977 74530 6 1 0 1 Suwon
265087 60024 6 1 0 1 Osan
270257 46966 6 1 0 1 Pyongtaek
282211 53255 6 1 0 1 Anseong
341053 84079 6 1 0 1 Wonju
340086 42705 6 1 0 1 Chungju
365058 60351 6 1 0 1 Jecheon
425306 124312 6 1 0 1 Gangneung
230080 294676 6 1 0 1 Yangdok
80225 360039 6 1 0 1 Sonchon
56274 379727 6 1 0 1 Chagaewan
54977 372890 6 1 0 1 Yomju
54274 384394 6 1 0 1 Pihyon
37470 378421 6 1 0 1 Yongchon
32732 375508 6 1 0 1 Yongampo-ri
61500 392337 6 1 0 1 Yongyon-ni
107417 408113 6 1 0 1 Taegwon
78272 434039 6 1 0 1 Chung-ni
155260 401493 6 1 0 1 Pukchin
136437 466514 6 1 0 1 Kwangjung-ni
191239 510536 6 1 0 1 Taewangxiang
195161 510470 6 1 0 1 Betsugo-do
421157 526474 6 1 0 1 Hapsu
372094 503296 6 1 0 1 Kapsan
270163 436446 6 1 0 1 Yudam-ni
246372 453373 6 1 0 1 Sunbandon
334651 122094 6 1 0 1 Hongcheon
105749 378961 6 1 0 1 Kunsong
198283 399370 6 1 0 1 Hichon
281123 331550 6 1 0 1 Yonghun
228378 338344 6 1 0 1 Kilchae
196909 356010 6 1 0 1 Tokchon
216099 361232 6 1 0 1 Neien
397635 177144 6 1 0 1 Sokcho
397934 166149 6 1 0 1 Yangyang
442507 100581 6 1 0 1 Donghae
446983 95241 6 1 0 1 Samchok
222574 471415 6 1 0 1 Pyorha-dong
230051 473954 6 1 0 1 Pyorha-ri
212962 452202 6 1 0 1 Ch'angdok-tong
189174 386763 6 1 0 1 Kuwollim
243696 329359 6 1 0 1 Ch'ongyung-ni
232161 245676 6 1 0 1 Koksan
219591 220333 6 1 0 1 Hwasong-ni
219414 215060 6 1 0 1 Singye
212866 176973 6 1 0 1 Kejon
212498 170547 6 1 0 1 Jochen
113006 148198 6 1 0 1 Chung-ni
101809 144442 6 1 0 1 Sogang-ni
103200 196531 6 1 0 1 Songhwa
78170 174159 6 1 0 1 Mongumppo-ri
81591 187131 6 1 0 1 Ch'amch'on
76295 195964 6 1 0 1 Sogon-ni
81996 201907 6 1 0 1 Sagi-ri
87710 207144 6 1 0 1 Pungchon
108288 253794 6 1 0 1 Changchan-ni
114977 268469 6 1 0 1 Kangso
122393 265961 6 1 0 1 Tongdo-ri
119850 281494 6 1 0 1 Chungsan
126837 300309 6 1 0 1 Chungang-ni
120011 314828 6 1 0 1 Yung-ni
138235 352820 6 1 0 1 Ponghung-ni
133007 344407 6 1 0 1 Reibi-do
129969 373288 6 1 0 1 Taechon
195952 150905 6 1 0 1 Honghyonjang
188289 145539 6 1 0 1 Yonan
168374 153557 6 1 0 1 Chondan
195868 184459 6 1 0 1 Hanjong-ni
190248 165891 6 1 0 1 Taea-ri
227118 98806 7 1 1 1 Inchon
242362 108387 6 1 0 0 K-14_Kimpo_AB
258788 71744 6 1 0 0 K-13_Suwon_AB
262127 40712 6 1 0 0 K-6_Pyongtaek_AB
301421 289304 6 1 0 0 K-25_Wonsan_AB
343027 94288 6 1 0 0 K-46_Hoengseong_AD
269265 94358 6 1 0 0 K-49_Yangsu-ri_AD
324179 142338 6 1 0 0 K-47_Chunchon_AD
428904 129586 6 1 0 0 K-18_Kangnung_AD
335471 48066 6 1 0 0 K-41_Chungju_AD
57974 153151 6 1 0 0 K-53_Paegn Yang_Do_AS
72803 219106 6 1 0 0 K-54_Cho-do_AS
361616 164636 6 1 0 0 K-51_Inje_AS
397378 173279 6 1 0 0 K-50_Sokcho-ri
300958 353765 6 1 0 0 K-26_Sondok_Airfield
310810 380508 6 1 0 0 K-28_Hamhung_West_AD
490545 536051 6 1 0 0 K-33_Hoemun_AD
161365 272271 6 1 0 0 K-24_Pyongyang_East_AD
153162 229973 6 1 0 0 K-20_Sinmak_AD
107955 257366 6 1 0 0 K-22_Onchon
45149 396210 6 1 0 0 K-30_Sinuiju_AD
205507 504121 6 1 0 1 Manpojin
25916 382308 6 1 0 0 Antung_AB
19425 441352 6 1 0 0 Fengcheng_AB
22472 370766 6 1 0 0 Dungan_AB
7500 368500 6 1 0 0 Beijingzizhen_AB
13537 592059 6 1 0 0 Mukden_AB
282766 424294 6 1 0 0 Changjin-ni_AS
306054 361529 6 1 0 0 K-27_Yongpo_AD
313908 296124 6 1 0 0 Briscoe_Field
345505 166441 6 1 0 0 K-52_Yanggu_AD
284310 411611 6 1 0 1 Koto-ri
266988 187987 4 1 0 6 Alligator_Jaws
269807 189606 4 1 0 6 Arrowhead
282310 195809 4 1 0 6 Jackson_Heights
279582 184412 6 1 0 1 Chorwon
283420 193130 4 1 0 6 Happy_Valley
285160 193476 4 1 0 6 Outpost_Harry
295246 195109 4 1 0 6 Boomerang
301910 194265 4 1 0 6 Sniper_Ridge
300025 193528 4 1 0 6 Triangle_Hill
300465 194214 4 1 0 6 Jane_Russel
299031 197628 4 1 0 6 Papa-San
334730 189803 4 1 0 6 Christmas_Hill
353929 192829 4 1 0 6 Sandbag_Castle
357146 194463 4 1 0 6 Yoke_Ridge
369182 202762 4 1 0 6 Hill_878
366210 200736 4 1 0 6 Hill_854
254807 175130 4 1 0 6 Big_Nori
254648 173395 4 1 0 6 Little_Nori
252678 169601 4 1 0 6 Little_Gibraltar
252728 172816 4 1 0 6 The_Hinge
241922 199922 4 1 0 6 The_Hook
243862 158500 4 1 0 6 Vegas
242477 156891 4 1 0 6 Carson
242734 158169 4 1 0 6 Reno
237784 153566 4 1 0 6 Bunker_Hill
237683 151522 4 1 0 6 Hill_229
323438 202526 4 1 0 6 Capital_Hill
321302 202205 4 1 0 6 Finger_Ridge
232241 152627 6 1 0 1 Panmunjom
123077 150157 6 1 0 0 K-17_Ongjin_AD
144997 160853 6 1 0 0 K-19_Haeju_AD
219123 391921 7 1 2 0 North_Korea
304481 142611 7 1 2 0 South_Korea
234318 552829 7 1 2 0 China
151860 265667 6 1 0 0 K-23_Pyongyang_AD
253555 103654 6 1 0 0 K-16_Seoul_AB
226461 492060 6 1 0 1 Kangye
500016 582839 7 1 1 1 Chongjin
262806 53067 6 1 0 0 K-55_Osan-ni_AB
156918 254877 6 1 0 1 Chungwha
51342 371650 6 1 0 0 Namsi_AB
281405 442494 6 1 0 1 Sinhung-ni
281240 426001 6 1 0 1 Hagaru-ri
236279 146779 4 1 0 0 Camp
246588 156082 4 1 0 0 M.A.S.H.
277577 187318 4 1 0 0 Camp
277883 187416 4 1 0 0 M.A.S.H.
299596 188083 4 1 0 0 Camp
347148 188090 4 1 0 0 M.A.S.H.
