110391 111008 7 2 1 4 Makin_isl.
60804 58716 7 1 1 4 Butaritari_lagoon
61717 40861 7 2 0 13 TABONUEA
75912 42181 7 2 0 13 TONIMAIAKI
43693 37150 7 0 0 13 TABONONOBI
35882 53357 7 0 0 13 TUKURERE
30989 83185 7 0 0 13 BIKAATI
97568 60529 7 2 0 13 TEUMA
96845 70119 7 0 0 13 NAMOKA
97818 63920 7 2 0 13 NATATA
100466 89156 7 2 0 13 ONNE
47110 30052 7 0 0 13 Ukiangang
46113 31942 7 2 0 13 LZ_RED
48666 33410 7 2 0 15 LZ_YELLOW
113329 109901 7 0 0 14 LZ_GREEN
